Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $273 | $273.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $82 |
| 2025-12 | $985 |
| 2026-01 | $493 |
| 2026-02 | $333 |
| 2026-03 | $185 |
| 2026-04 | $138 |
| 2026-05 | $207 |
| 2026-06 | $68 |
| 2026-07 | $353 |
| 2026-08 | $526 |
| 2026-09 | $770 |
| 2026-10 | $89 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |