Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $51 | $50.70 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $6 |
| 2025-12 | $6 |
| 2026-01 | $0 |
| 2026-02 | $9 |
| 2026-03 | $17 |
| 2026-04 | $0 |
| 2026-05 | $14 |
| 2026-06 | $0 |
| 2026-07 | $8 |
| 2026-08 | $17 |
| 2026-09 | $30 |
| 2026-10 | $101 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |