Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $115 | $115.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $92 |
| 2025-12 | $147 |
| 2026-01 | $62 |
| 2026-02 | $316 |
| 2026-03 | $260 |
| 2026-04 | $275 |
| 2026-05 | $71 |
| 2026-06 | $42 |
| 2026-07 | $104 |
| 2026-08 | $47 |
| 2026-09 | $186 |
| 2026-10 | $126 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |