Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $42 | $42.33 | view source |
| Month | Revenue |
|---|---|
| 2026-04 | $4 |
| 2026-05 | $144 |
| 2026-06 | $80 |
| 2026-08 | $1 |
| 2026-09 | $40 |
| 2026-10 | $108 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | finance |
| Basis | month |