Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $200 | $200.00 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $46 |
| 2026-03 | $19 |
| 2026-04 | $113 |
| 2026-05 | $244 |
| 2026-06 | $129 |
| 2026-07 | $157 |
| 2026-08 | $160 |
| 2026-09 | $260 |
| 2026-10 | $159 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | consumer |
| Basis | month |