Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $161 | $161.00 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $10 |
| 2026-02 | $97 |
| 2026-03 | $186 |
| 2026-04 | $262 |
| 2026-05 | $34 |
| 2026-06 | $316 |
| 2026-07 | $422 |
| 2026-08 | $166 |
| 2026-09 | $402 |
| 2026-10 | $224 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |