Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $391 | $391.00 | view source |
| Month | Revenue |
|---|---|
| 2025-10 | $98 |
| 2025-11 | $206 |
| 2025-12 | $515 |
| 2026-01 | $124 |
| 2026-02 | $124 |
| 2026-03 | $222 |
| 2026-04 | $314 |
| 2026-06 | $392 |
| 2026-07 | $45 |
| 2026-08 | $97 |
| 2026-10 | $236 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | unknown |
| Basis | month |