Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $95 | $95.00 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $14 |
| 2026-03 | $34 |
| 2026-04 | $809 |
| 2026-05 | $497 |
| 2026-06 | $558 |
| 2026-07 | $114 |
| 2026-08 | $114 |
| 2026-09 | $95 |
| 2026-10 | $76 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | marketing |
| Basis | month |