Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $72 | $71.86 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $159 |
| 2025-12 | $154 |
| 2026-01 | $119 |
| 2026-02 | $114 |
| 2026-03 | $119 |
| 2026-04 | $109 |
| 2026-05 | $127 |
| 2026-06 | $107 |
| 2026-07 | $99 |
| 2026-08 | $92 |
| 2026-09 | $82 |
| 2026-10 | $42 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |