Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $304 | $304.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $76 |
| 2025-12 | $119 |
| 2026-01 | $166 |
| 2026-02 | $325 |
| 2026-03 | $430 |
| 2026-04 | $574 |
| 2026-05 | $872 |
| 2026-06 | $675 |
| 2026-07 | $513 |
| 2026-08 | $599 |
| 2026-09 | $475 |
| 2026-10 | $316 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |