Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $2.0k | $1,976.00 | view source |
| Month | Revenue |
|---|---|
| 2025-10 | $6 |
| 2025-11 | $40 |
| 2026-01 | $28 |
| 2026-02 | $55 |
| 2026-03 | $1.1k |
| 2026-04 | $1.4k |
| 2026-05 | $1.4k |
| 2026-06 | $2.2k |
| 2026-07 | $2.2k |
| 2026-08 | $2.5k |
| 2026-09 | $4.0k |
| 2026-10 | $2.8k |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |