Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $13 | $12.99 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $3.8k |
| 2026-02 | $329 |
| 2026-03 | $138 |
| 2026-04 | $239 |
| 2026-05 | $194 |
| 2026-06 | $68 |
| 2026-07 | $96 |
| 2026-08 | $30 |
| 2026-09 | $30 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Self-reported |
| Category | — |
| Basis | month |