Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $702 | $702.00 | view source |
| Month | Revenue |
|---|---|
| 2026-04 | $269 |
| 2026-05 | $373 |
| 2026-06 | $367 |
| 2026-07 | $477 |
| 2026-08 | $839 |
| 2026-09 | $716 |
| 2026-10 | $659 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | devtools |
| Basis | month |