Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $2 | $2.24 | view source |
| Month | Revenue |
|---|---|
| 2025-10 | $46 |
| 2025-11 | $191 |
| 2025-12 | $78 |
| 2026-01 | $28 |
| 2026-04 | $52 |
| 2026-05 | $54 |
| 2026-06 | $75 |
| 2026-07 | $30 |
| 2026-08 | $58 |
| 2026-09 | $14 |
| 2026-10 | $57 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |