Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $23 | $22.85 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $109 |
| 2025-12 | $86 |
| 2026-01 | $144 |
| 2026-02 | $243 |
| 2026-03 | $85 |
| 2026-04 | $144 |
| 2026-05 | $60 |
| 2026-06 | $98 |
| 2026-07 | $35 |
| 2026-08 | $17 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | unknown |
| Basis | month |