Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $309 | $309.00 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $117 |
| 2026-03 | $62 |
| 2026-04 | $107 |
| 2026-05 | $1.6k |
| 2026-06 | $288 |
| 2026-07 | $283 |
| 2026-08 | $422 |
| 2026-09 | $321 |
| 2026-10 | $115 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Self-reported |
| Category | unknown |
| Basis | month |