Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $280 | $280.00 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $108 |
| 2026-02 | $773 |
| 2026-03 | $857 |
| 2026-04 | $863 |
| 2026-05 | $406 |
| 2026-06 | $316 |
| 2026-07 | $337 |
| 2026-08 | $342 |
| 2026-09 | $333 |
| 2026-10 | $254 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |