Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $11 | $11.20 | view source |
| Month | Revenue |
|---|---|
| 2026-04 | $12 |
| 2026-05 | $12 |
| 2026-06 | $11 |
| 2026-07 | $11 |
| 2026-08 | $12 |
| 2026-09 | $11 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |