Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $115 | $115.00 | view source |
| Month | Revenue |
|---|---|
| 2026-03 | $87 |
| 2026-04 | $146 |
| 2026-05 | $560 |
| 2026-06 | $126 |
| 2026-07 | $116 |
| 2026-08 | $315 |
| 2026-09 | $58 |
| 2026-10 | $228 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |