Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $83 | $83.25 | view source |
| Month | Revenue |
|---|---|
| 2025-10 | $490 |
| 2025-11 | $1.8k |
| 2025-12 | $1.2k |
| 2026-01 | $1.3k |
| 2026-02 | $665 |
| 2026-03 | $413 |
| 2026-04 | $227 |
| 2026-08 | $999 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |