Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $338 | $338.00 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $189 |
| 2026-02 | $312 |
| 2026-03 | $462 |
| 2026-04 | $564 |
| 2026-05 | $483 |
| 2026-06 | $342 |
| 2026-07 | $384 |
| 2026-08 | $405 |
| 2026-09 | $305 |
| 2026-10 | $227 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | hr |
| Basis | month |