Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $839 | $839.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $100 |
| 2025-12 | $345 |
| 2026-01 | $444 |
| 2026-02 | $1.1k |
| 2026-03 | $1.5k |
| 2026-04 | $959 |
| 2026-05 | $1.0k |
| 2026-06 | $1.0k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | ai |
| Basis | month |