Latest observation 2026-10-01 Β· 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $162 | $162.00 | view source |
| Month | Revenue |
|---|---|
| 2025-10 | $13 |
| 2026-03 | $324 |
| 2026-05 | $47 |
| 2026-06 | $23 |
| 2026-07 | $23 |
| 2026-08 | $216 |
| 2026-09 | $262 |
| 2026-10 | $363 |
Monthly collected revenue, not MRR β may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |