Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $15 | $14.65 | view source |
| Month | Revenue |
|---|---|
| 2025-12 | $3 |
| 2026-01 | $1 |
| 2026-02 | $0 |
| 2026-03 | $4 |
| 2026-04 | $1 |
| 2026-05 | $0 |
| 2026-06 | $0 |
| 2026-07 | $20 |
| 2026-08 | $0 |
| 2026-09 | $27 |
| 2026-10 | $8 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | consumer |
| Basis | month |