Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $56 | $55.71 | view source |
| Month | Revenue |
|---|---|
| 2025-10 | $12.2k |
| 2025-11 | $40.4k |
| 2025-12 | $29 |
| 2026-01 | $0 |
| 2026-02 | $0 |
| 2026-03 | $34 |
| 2026-04 | $14 |
| 2026-05 | $115 |
| 2026-06 | $87 |
| 2026-07 | $153 |
| 2026-08 | $36 |
| 2026-09 | $8 |
| 2026-10 | $6 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |