Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $90 | $90.00 | view source |
| Month | Revenue |
|---|---|
| 2026-04 | $378 |
| 2026-05 | $77 |
| 2026-06 | $555 |
| 2026-07 | $229 |
| 2026-08 | $244 |
| 2026-09 | $391 |
| 2026-10 | $681 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | productivity |
| Basis | month |