Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $117 | $117.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $69 |
| 2025-12 | $69 |
| 2026-01 | $69 |
| 2026-02 | $69 |
| 2026-03 | $86 |
| 2026-04 | $122 |
| 2026-05 | $104 |
| 2026-06 | $171 |
| 2026-07 | $170 |
| 2026-08 | $86 |
| 2026-09 | $120 |
| 2026-10 | $100 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |