Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $44 | $44.00 | view source |
| Month | Revenue |
|---|---|
| 2025-12 | $10 |
| 2026-04 | $29 |
| 2026-05 | $87 |
| 2026-06 | $15 |
| 2026-07 | $89 |
| 2026-08 | $89 |
| 2026-09 | $88 |
| 2026-10 | $30 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |