Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $160 | $160.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $68 |
| 2025-12 | $81 |
| 2026-01 | $114 |
| 2026-02 | $92 |
| 2026-03 | $69 |
| 2026-04 | $90 |
| 2026-05 | $109 |
| 2026-06 | $231 |
| 2026-07 | $254 |
| 2026-08 | $166 |
| 2026-09 | $146 |
| 2026-10 | $239 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |