Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $119 | $119.00 | view source |
| Month | Revenue |
|---|---|
| 2026-03 | $0 |
| 2026-04 | $130 |
| 2026-05 | $0 |
| 2026-06 | $0 |
| 2026-07 | $142 |
| 2026-08 | $126 |
| 2026-09 | $201 |
| 2026-10 | $147 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |