Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $291 | $291.00 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $240 |
| 2026-02 | $344 |
| 2026-03 | $496 |
| 2026-04 | $1.9k |
| 2026-05 | $1.0k |
| 2026-06 | $1.2k |
| 2026-07 | $2.6k |
| 2026-08 | $2.1k |
| 2026-09 | $2.8k |
| 2026-10 | $2.0k |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |