Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $217 | $217.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $286 |
| 2025-12 | $266 |
| 2026-01 | $273 |
| 2026-02 | $253 |
| 2026-03 | $351 |
| 2026-04 | $236 |
| 2026-05 | $331 |
| 2026-06 | $263 |
| 2026-07 | $221 |
| 2026-08 | $236 |
| 2026-09 | $226 |
| 2026-10 | $145 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |