Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $529 | $529.00 | view source |
| Month | Revenue |
|---|---|
| 2025-12 | $10 |
| 2026-01 | $40 |
| 2026-02 | $10 |
| 2026-04 | $20 |
| 2026-05 | $30 |
| 2026-06 | $30 |
| 2026-07 | $20 |
| 2026-08 | $100 |
| 2026-09 | $240 |
| 2026-10 | $410 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |