Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $1.1k | $1,130.00 | view source |
| Month | Revenue |
|---|---|
| 2025-12 | $5 |
| 2026-01 | $57 |
| 2026-02 | $47 |
| 2026-03 | $76 |
| 2026-04 | $130 |
| 2026-05 | $209 |
| 2026-06 | $214 |
| 2026-07 | $317 |
| 2026-08 | $522 |
| 2026-09 | $785 |
| 2026-10 | $935 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |