Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $18 | $18.25 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $52 |
| 2025-12 | $20 |
| 2026-03 | $26 |
| 2026-04 | $59 |
| 2026-05 | $39 |
| 2026-06 | $88 |
| 2026-07 | $228 |
| 2026-08 | $228 |
| 2026-09 | $307 |
| 2026-10 | $172 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |