Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $97 | $97.00 | view source |
| Month | Revenue |
|---|---|
| 2026-04 | $158 |
| 2026-05 | $99 |
| 2026-07 | $97 |
| 2026-08 | $97 |
| 2026-09 | $97 |
| 2026-10 | $7.3k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | sales |
| Basis | month |