Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $811 | $811.00 | view source |
| Month | Revenue |
|---|---|
| 2026-04 | $50 |
| 2026-05 | $430 |
| 2026-06 | $681 |
| 2026-07 | $1.2k |
| 2026-08 | $611 |
| 2026-09 | $714 |
| 2026-10 | $544 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |