Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $110 | $110.00 | view source |
| Month | Revenue |
|---|---|
| 2026-04 | $458 |
| 2026-05 | $254 |
| 2026-06 | $515 |
| 2026-07 | $328 |
| 2026-08 | $266 |
| 2026-09 | $114 |
| 2026-10 | $121 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |