Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $272 | $272.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $86 |
| 2025-12 | $497 |
| 2026-01 | $309 |
| 2026-02 | $451 |
| 2026-03 | $458 |
| 2026-04 | $525 |
| 2026-05 | $320 |
| 2026-06 | $261 |
| 2026-07 | $246 |
| 2026-08 | $308 |
| 2026-09 | $238 |
| 2026-10 | $160 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |