Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $2.4k | $2,358.00 | view source |
| Month | Revenue |
|---|---|
| 2025-12 | $30 |
| 2026-01 | $36 |
| 2026-02 | $117 |
| 2026-03 | $226 |
| 2026-04 | $797 |
| 2026-05 | $801 |
| 2026-06 | $423 |
| 2026-07 | $461 |
| 2026-08 | $5.9k |
| 2026-09 | $4.3k |
| 2026-10 | $2.8k |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |