Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $600 | $600.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $169 |
| 2025-12 | $250 |
| 2026-01 | $334 |
| 2026-02 | $1.5k |
| 2026-03 | $1.1k |
| 2026-04 | $513 |
| 2026-05 | $410 |
| 2026-06 | $595 |
| 2026-07 | $1.5k |
| 2026-08 | $629 |
| 2026-09 | $623 |
| 2026-10 | $373 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |