Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $75 | $75.38 | view source |
| Month | Revenue |
|---|---|
| 2025-12 | $10 |
| 2026-01 | $90 |
| 2026-02 | $49 |
| 2026-03 | $181 |
| 2026-04 | $211 |
| 2026-05 | $108 |
| 2026-06 | $270 |
| 2026-07 | $89 |
| 2026-08 | $31 |
| 2026-09 | $19 |
| 2026-10 | $9 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | finance |
| Basis | month |