Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $61 | $61.15 | view source |
| Month | Revenue |
|---|---|
| 2025-12 | $62 |
| 2026-01 | $53 |
| 2026-02 | $59 |
| 2026-03 | $23 |
| 2026-04 | $30 |
| 2026-05 | $53 |
| 2026-06 | $0 |
| 2026-07 | $126 |
| 2026-08 | $0 |
| 2026-09 | $65 |
| 2026-10 | $154 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |