Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $276 | $276.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $0 |
| 2025-12 | $0 |
| 2026-01 | $24 |
| 2026-02 | $0 |
| 2026-03 | $0 |
| 2026-04 | $179 |
| 2026-05 | $165 |
| 2026-06 | $264 |
| 2026-07 | $609 |
| 2026-08 | $643 |
| 2026-09 | $507 |
| 2026-10 | $300 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | unknown |
| Basis | month |