Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $6.8k | $6,818.00 | view source |
| Month | Revenue |
|---|---|
| 2026-04 | $70 |
| 2026-05 | $645 |
| 2026-06 | $7.2k |
| 2026-07 | $32.7k |
| 2026-08 | $20.4k |
| 2026-09 | $8.6k |
| 2026-10 | $5.2k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |