Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $348 | $348.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $367 |
| 2025-12 | $294 |
| 2026-01 | $524 |
| 2026-02 | $298 |
| 2026-03 | $371 |
| 2026-04 | $145 |
| 2026-05 | $299 |
| 2026-06 | $430 |
| 2026-07 | $399 |
| 2026-08 | $392 |
| 2026-09 | $612 |
| 2026-10 | $241 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |