Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $102 | $102.00 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $202 |
| 2026-03 | $247 |
| 2026-04 | $279 |
| 2026-05 | $287 |
| 2026-06 | $339 |
| 2026-07 | $154 |
| 2026-08 | $124 |
| 2026-09 | $105 |
| 2026-10 | $92 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | consumer |
| Basis | month |