Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $491 | $491.00 | view source |
| Month | Revenue |
|---|---|
| 2026-03 | $166 |
| 2026-04 | $438 |
| 2026-05 | $752 |
| 2026-06 | $832 |
| 2026-07 | $857 |
| 2026-08 | $1.1k |
| 2026-09 | $787 |
| 2026-10 | $477 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | marketing |
| Basis | month |