Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $158 | $158.00 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $9 |
| 2026-03 | $46 |
| 2026-04 | $57 |
| 2026-05 | $106 |
| 2026-06 | $129 |
| 2026-07 | $28 |
| 2026-08 | $88 |
| 2026-09 | $72 |
| 2026-10 | $111 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |