Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $43 | $42.56 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $60 |
| 2026-02 | $6 |
| 2026-03 | $36 |
| 2026-04 | $6 |
| 2026-05 | $54 |
| 2026-06 | $27 |
| 2026-07 | $50 |
| 2026-08 | $21 |
| 2026-09 | $83 |
| 2026-10 | $22 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |